Loan Interest Rates
Â
Loan Type | Detail | Rate of Interest |
---|---|---|
Agricultural Loans | Short Term Crop Loan (upto Rs. 3 lacs) | 5.00% |
Short Term Crop Loan (above Rs. 3 lacs) | 9.00% | |
Cash Credit Fertilizer (CCF) | 10.00% | |
Cash Credit Essential Items and Cattle Feed | ||
From Societies by bank | 9.00% | |
From Members by Societies | 11.00% | |
Medium Term Loan | ||
From Societies by bank | 10.20% | |
From Members by Societies | 12.20% | |
Mai Bhago Scheme | ||
From Societies by bank | 7.50% | |
From Members by Societies | 9.00% | |
Short Term Consumption (Non Agricultural) | ||
From Societies by bank | 8.50% | |
From Members by Societies | 10.00% | |
Short Term Consumption (Agricultural) | ||
From Societies by bank | 10.00% | |
From Members by Societies | 11.00% | |
Underprivileged/ SC/ BC Education Loan | 7.25% | |
Two wheeler to farmers | 10.25% | |
Members of MPCS | 10.25% | |
Loan for mini dairy | 10.25% | |
Revolving Cash Credit Limit | 12.00% | |
Farm Sector/ Agri, Loan for Expert Zones | 11.50% | |
Fisheries, Piggery, Bee keeping, Goat rearing | 10.25% | |
Punjab farmers Commission (for Net House) | 12.00% | |
Punjab farmers Commission (for Agri Service Center) | 10.50% | |
Second Hand Car Loan | 9.50% | |
Over Draft Limit (for Staff) | 8.80% | |
Loan against NSC, KVP | 9.00% | |
Education Loan | 10.00% | |
Loan to Industrial Societies and Limit | 12.50% | |
Cash Creduit Limit for Sugar Consortium | 12.25% | |
Loan to Sugar Mill for Sugarcane Payment | 12.25% | |
Loan to Sugar Mill members for Sugarcane seeds | 12.25% | |
Non Farm Sector | 11.00% | |
Cash Credit Traders | 11.00% | |
Loan against Rental Income Scheme | 11.00% | |
Loan/ Limit against Property | 13.00% | |
Loan Scheme for Earnest Money | As per Scheme | |
Loan against LTD/ FD | 1% above applicable rate | |
Cold Storage/ Rural godown | 12.00% | |
Consumer Durable Loan for Coop Employees | 9.90% | |
Consumer Durable Loan for Other than Coop Employees | 9.90% | |
Personal Loan for Coop Employees | 9.90% | |
Personal Loan for Other than Coop Employees | 9.90% | |
Loan and Limit to Non Credit Societies | 13.00% | |
Rural (19109)/ Urban (19001) House Building Loan | 8.50% | |
Vehicle Loan (18011) | 8.50% | |
Solar Energy Loan Scheme (18159) | 10.00% |
Fixed Deposit (For Individual)
Â
Period | ROI |
---|