Interest Rates on Deposits w.e.f Date
INTEREST RATES ON DEPOSITS W.E.F. 06-04-2023
Interest Rates on Deposits w.e.f | Date |
---|---|
INTEREST RATES ON DEPOSITS W.E.F. | 06-04-2023 |
S.No | Schemes | Period from | Period upto | Rate of interest(Public) |
---|---|---|---|---|
1 | Savink Bank Account | 3.00% | ||
2 | Saving Bank -No Frill Account | 3.00% |
Interest Rates on Term Deposit w.e.f. | Date |
---|---|
INTEREST RATES ON TERM DEPOSIT W.E.F. | 06-04-2023 |
S NO. | Period | Col1 | Col2 |
---|---|---|---|
S No. | Period | Rate Below 1.00 Crore | Rates Above 1.00 Crore |
1 | 7 – 30 Days | 3.50% | 3.00% |
2 | 31 — 45 days | 4.00% | 3.00% |
3 | 46 — 90 days | 4.00% | 3.00% |
4 | 91- 179 Days | 4.00% | 3.00% |
5 | 180 — 364 days | 5.50% | 5.50% |
6 | 1 year | 7.35% | 8% |
7 | More than 1 year to 2 years | 7.35% | 7.65% |
8 | Above 2 years to less than 5 years | 7.00% | 7.00% |
9 | 5 years and above | 6% | 6% |
Fixed Deposit (For Individual)
Period | ROI |
---|